<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Lancer Swim and Dive Team</title>
		<link>http://swim.waterfordlancers.org/</link>
		<description>An RSS feed to all Waterford Lancers Swim and Dive Team news.</description>
		<language>en-us</language>
		<pubDate>Thu, 02 Aug 2007 09:56:29 -0400</pubDate>
		<lastBuildDate>Mon, 11 Dec 2006 17:39:21 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>		<managingEditor>swim@waterfordlancers.org</managingEditor>		<webMaster>nballarini@interbridge.net</webMaster>		<item>
			<title>Planning for Successful Season Begins</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=26</link>
			<description>2007-08 Season Information updated daily, register for your squad's eBlasts.</description>
			<pubDate>Thu, 02 Aug 2007 09:14:00 -0400</pubDate>
		</item>
		<item>
			<title>Suit Sized Required</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=25</link>
			<description>We need all suit sizes for the upcoming season.</description>
			<pubDate>Tue, 24 Jul 2007 03:06:00 -0400</pubDate>
		</item>
		<item>
			<title>Lancers Bring Home Strong Finish, ECC & Class Champions</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=24</link>
			<description>Swimmers cruise to best times, Sam Crocker First in 200 Free at ECC, Karl Balinski wins 50 Freestyle at Class 'S' Finals.</description>
			<pubDate>Mon, 19 Mar 2007 08:05:00 -0400</pubDate>
		</item>
		<item>
			<title>Banquet Scheduled</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=23</link>
			<description>Our 2007 Boys Swimming and Diving Potluck Banquet has been scheduled. Read the full story for details!</description>
			<pubDate>Mon, 19 Mar 2007 07:56:00 -0400</pubDate>
		</item>
		<item>
			<title>Website Updated</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=22</link>
			<description>Check out the website as it has been updated after a delay in postings.</description>
			<pubDate>Mon, 19 Mar 2007 07:47:00 -0400</pubDate>
		</item>
		<item>
			<title>Two Wins and New Team Record</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=21</link>
			<description>St Bernard's, New London victories set stage for 2nd half of the season, Balinski sets new SCM 500FR team record.</description>
			<pubDate>Thu, 01 Feb 2007 08:39:00 -0500</pubDate>
		</item>
		<item>
			<title>Meets @ Windham/ELHS Produce Qualifiers</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=20</link>
			<description>Lancers send swimmers to States in 8 individual events.</description>
			<pubDate>Tue, 23 Jan 2007 06:31:00 -0500</pubDate>
		</item>
		<item>
			<title>Coaching Staff Cancels Saturday's TRI</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=19</link>
			<description>Weather predicted to be snowy and cold.</description>
			<pubDate>Thu, 18 Jan 2007 12:10:00 -0500</pubDate>
		</item>
		<item>
			<title>Latest Racing Set Posted</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=18</link>
			<description>Great job on the second round of Racing Set #1. Improvement noted in all swims.</description>
			<pubDate>Fri, 12 Jan 2007 03:41:00 -0500</pubDate>
		</item>
		<item>
			<title>Lancers Best Saints</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=17</link>
			<description>First win for the men brings 1-2 seasonal record.</description>
			<pubDate>Wed, 10 Jan 2007 09:31:00 -0500</pubDate>
		</item>
		<item>
			<title>Second / Final Call For Email List</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=16</link>
			<description></description>
			<pubDate>Sun, 07 Jan 2007 12:59:00 -0500</pubDate>
		</item>
		<item>
			<title>Lancers Improve Times, 2 To States</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=15</link>
			<description>Waterford loses to Fitch, gains 2 State Qualifiers.</description>
			<pubDate>Sun, 07 Jan 2007 12:20:00 -0500</pubDate>
		</item>
		<item>
			<title>Lancer Men Begin Season</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=14</link>
			<description>Sam Crocker named team captain prior to meet.</description>
			<pubDate>Thu, 04 Jan 2007 10:40:00 -0500</pubDate>
		</item>
		<item>
			<title>New Team Mailinglist</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=13</link>
			<description>The Lancers are compiling a new e-mail list.</description>
			<pubDate>Mon, 11 Dec 2006 05:35:00 -0500</pubDate>
		</item>
		<item>
			<title>Family Day and Intersquad Meet</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=12</link>
			<description>The 2006-07 Lancers will be holding an intersquad "Blue #38; White" meet, followed by a parents information seminar and pizza party.</description>
			<pubDate>Mon, 11 Dec 2006 05:29:00 -0500</pubDate>
		</item>
		<item>
			<title>Test and Racing Set Results Posted</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=11</link>
			<description>Swimmers can track their performance in both dryland and racing test sets.</description>
			<pubDate>Mon, 11 Dec 2006 05:26:00 -0500</pubDate>
		</item>
		<item>
			<title>Thorpe Retires</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=10</link>
			<description>Australian great Ian Thorpe retires from swimming.</description>
			<pubDate>Tue, 21 Nov 2006 06:56:00 -0500</pubDate>
		</item>
		<item>
			<title>Lancers Swim Past NFA 86-84</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=9</link>
			<description></description>
			<pubDate>Tue, 31 Oct 2006 07:00:00 -0500</pubDate>
		</item>
		<item>
			<title>Seniors Highlight Swims vs Vikings</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=8</link>
			<description>Senior Lancers were honored this evening with special tributes and first choice of events.</description>
			<pubDate>Fri, 27 Oct 2006 07:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Lancer JV shines in 71-46 Victory</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=7</link>
			<description>Waterford swimmers test waters at NLHS with new faces in traditionally strong events.</description>
			<pubDate>Wed, 25 Oct 2006 09:54:00 -0400</pubDate>
		</item>
		<item>
			<title>50% Seasonal Best Times vs Fitch</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=6</link>
			<description>Lancers pushed through 98-68 loss to come away with best swims of the year.</description>
			<pubDate>Tue, 24 Oct 2006 08:27:00 -0400</pubDate>
		</item>
		<item>
			<title>WHS tops Windham 104 - 72</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=5</link>
			<description>Lancers mix lineup for exciting match vs Windham</description>
			<pubDate>Wed, 18 Oct 2006 08:52:00 -0400</pubDate>
		</item>
		<item>
			<title>Lancers Touch Out Coloniels 92.5 - 90.5</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=4</link>
			<description>Lancers victorious over Ledyard in rematch in the seasons most exciting meet to date.</description>
			<pubDate>Wed, 11 Oct 2006 07:40:00 -0400</pubDate>
		</item>
		<item>
			<title>Brennan breaks record, Lancers sprint past NFA</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=3</link>
			<description>The Lancers swam a fierce meet against NFA to a 91-85 victory.</description>
			<pubDate>Sat, 07 Oct 2006 08:28:00 -0400</pubDate>
		</item>
		<item>
			<title>Lancer Gear is Here</title>
			<link>http://swim.waterfordlancers.org/?sec=news&amp;id=2</link>
			<description>Show your Lancer Pride by sporting some new Swim Team Gear. T-Shirts and Sweatshirts are still available for purchse.</description>
			<pubDate>Fri, 06 Oct 2006 09:34:00 -0400</pubDate>
		</item>
		   </channel>
</rss>